Permits issued Oct 20 – Nov 02, 2026 · 147 roofing-relevant permits (61 in the last 7 days)
| Issued | Address | Type | Value | Contractor on permit | Scope |
|---|---|---|---|---|---|
| Nov 02 | 96XX DUFLO WAY | New build (roof sub opportunity) | $739,923 | ICI HOMES OF TAMPA LLC | LOT 91 SFH BORA BORA/FARMHOUSE MODERN |
| Oct 30 | 1XX W HAZEL ST | New build (roof sub opportunity) | $435,182 | TERRAVISTA CONSTRUCTION INC | 1XX W HAZEL ST |
| Oct 30 | 16XX HAVEN DR | New build (roof sub opportunity) | $310,604 | WEEKLEY HOMES LLC | 16XX HAVEN DR |
| Oct 30 | 7XX MAXWELL ST | New build (roof sub opportunity) | $990,000 | JUSTICE AND WOOD BUILDERS, INC | 719 MAXWELL |
| Oct 30 | 124XX MARITIME ST | New build (roof sub opportunity) | $385,212 | HOME ENERGY GROUP LLC, D/B/A ARCXIS | PP - STARWOOD(MERIDIAN PARK)PH N-13S LOT 1308 |
| Oct 29 | 53XX CURRY FORD RD | New build (roof sub opportunity) | $320,000 | RES CONTRACTING SVCS LLC | NEW BUILDING 5318 CURRY FORD RD |
| Oct 29 | 20XX W CENTRAL BLVD | Re-roof (residential) | $76,516 | JB CORNERSTONE CONSULTING LLC | SPC HEBNI Facade Renovation |
| Oct 29 | 102XX PARK ROW CT | Re-roof (residential) | $25,650 | NUTRAVIL INC | 102XX PARK ROW CT ORLANDO, FL 32832 |
| Oct 28 | 97XX MACBRIDE DR | New build (roof sub opportunity) | $800,000 | DEVOE CUSTOM HOMES LLC | PP - DEVOE SPEC - LOT 97 |
| Oct 28 | 167XX LONE OAK CIR | New build (roof sub opportunity) | $385,014 | PULTE HOME COMPANY LLC | ESTATES AT NONA SOUND - EANS LOT 02701 |
| Oct 28 | 29XX E COLONIAL DR | Re-roof (residential) | $122,646 | LATITE ROOFING AND SHEET METAL CO | COLONIAL MARKETPLACE |
| Oct 27 | 10XX W JEFFERSON ST | New build (roof sub opportunity) | $250,000 | NDS DEVELOPMENT LLC | DUPLEX |
| Contractor | Re-roof permits |
|---|---|
| SKYMARK ROOFING LLC | 14 |
| PROFORMANCE BUILDER SOLUTIONS | 10 |
| GOLD KEY ROOFING LLC | 4 |
| HOME ENERGY GROUP LLC, D/B/A ARCXIS | 4 |
| SKYLIGHT ROOFING INC | 3 |
| WEST ORANGE ROOFING INC | 2 |
| ROBERT BATSON ROOFING INC | 2 |
| BELA ROOFING INC | 2 |
| Issued | Address | Value | Contractor | Priority | Scope |
|---|---|---|---|---|---|
| Oct 29 | 20XX W CENTRAL BLVD | $76,516 | JB CORNERSTONE CONSULTING LLC | High | SPC HEBNI Facade Renovation |
| Oct 29 | 102XX PARK ROW CT | $25,650 | NUTRAVIL INC | High | 102XX PARK ROW CT ORLANDO, FL 32832 |
| Oct 28 | 29XX E COLONIAL DR | $122,646 | LATITE ROOFING AND SHEET METAL CO | High | COLONIAL MARKETPLACE |
| Oct 27 | 37XX ROSE OF SHARON DR | $26,650 | WEST ORANGE ROOFING INC | High | REROOF |
| Oct 27 | 8XX LUCERNE TER | $33,400 | CTR ROOFING LLC | High | GIBBS MEDICAL BUILDING ROOF REPLACEMENT |
| Oct 27 | 37XX VENTURA PL | $41,899 | SKYLIGHT ROOFING INC | High | REROOF - 3735 |
| Oct 22 | 47XX S KIRKMAN RD | $77,304 | ROYALTY ROOFING USA LLC | High | AUTOZONE 4956 ROOF |
| Oct 21 | 23XX TRADEPORT DR | $127,083 | SIMON ROOFING AND SHEET METAL CORP | High | AC ORLANDO SPV LLC |
| Oct 21 | 12 W VANDERBILT ST | $49,000 | SOUTHERN TRADITIONS ROOFING LLC | High | TILE REROOF |
| Oct 21 | 69XX BRESCIA WAY | $28,000 | REINFORCEMENT ROOFING | High | DESAI REROOF |
| Oct 20 | 40XX SHANNON BROWN DR | $26,000 | GRAVITY ROOFING LLC | High | 40XX SHANNON BROWN DR. ORLANDO, FL 32808 |
| Oct 20 | 47XX CORPUS CHRISTY CT | $25,620 | FLORIDA PRECISION ROOFING INC | High | RE-ROOF |
Showing 12 of 101. Full list in the CSV.
| Issued | Address | Value | Contractor | Priority | Scope |
|---|---|---|---|---|---|
| Nov 02 | 96XX DUFLO WAY | $739,923 | ICI HOMES OF TAMPA LLC | High | LOT 91 SFH BORA BORA/FARMHOUSE MODERN |
| Oct 30 | 1XX W HAZEL ST | $435,182 | TERRAVISTA CONSTRUCTION INC | High | 1XX W HAZEL ST |
| Oct 30 | 16XX HAVEN DR | $310,604 | WEEKLEY HOMES LLC | High | 16XX HAVEN DR |
| Oct 30 | 7XX MAXWELL ST | $990,000 | JUSTICE AND WOOD BUILDERS, INC | High | 719 MAXWELL |
| Oct 30 | 124XX MARITIME ST | $385,212 | HOME ENERGY GROUP LLC, D/B/A ARCXIS | High | PP - STARWOOD(MERIDIAN PARK)PH N-13S LOT 1308 |
| Oct 29 | 53XX CURRY FORD RD | $320,000 | RES CONTRACTING SVCS LLC | High | NEW BUILDING 5318 CURRY FORD RD |
| Oct 28 | 97XX MACBRIDE DR | $800,000 | DEVOE CUSTOM HOMES LLC | High | PP - DEVOE SPEC - LOT 97 |
| Oct 28 | 167XX LONE OAK CIR | $385,014 | PULTE HOME COMPANY LLC | High | ESTATES AT NONA SOUND - EANS LOT 02701 |
| Oct 27 | 10XX W JEFFERSON ST | $250,000 | NDS DEVELOPMENT LLC | High | DUPLEX |
| Oct 27 | 109XX HEATHER HAVEN ST | $304,370 | PULTE HOME COMPANY LLC | High | EVERBE PHASE 3 - 1100 |
| Oct 27 | 77XX EMERALD PALM ST | $316,145 | PULTE HOME COMPANY LLC | High | EVERBE PHASE 3 - 1023 |
| Oct 27 | 107XX EVERGLADES GREENS ST | $369,479 | PULTE HOME COMPANY LLC | High | EVERBE PHASE 1B - 340 |
Showing 12 of 46. Full list in the CSV.